Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Jul 3, 2024
It means that, of the universe of customers that all banks have, the aggregate is only able to provide 3,548 ATMs, banknote dispensing machi...
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 255,17456 | 250,17114 |
CAD | 673,92758 | 660,71332 |
CHF | 1.083,12942 | 1.061,89159 |
CNY | 131,64839 | 129,06705 |
DKK | 136,64668 | 133,96733 |
EUR | 1.016,80313 | 996,86581 |
GBP
|
1.216,55216 | 1.192,69819 |
JPY |
6,13445 | 6,01417 |
MZN | 14,89280 | 14,60078 |
NAD | 53,14702 | 52,10492 |
NOK | 85,36783 | 83,69395 |
SEK |
87,67212 | 85,95305 |
USD | 937,23158 | 918,85449 |
XAF |
0,93791 | 0,89200 |
ZAR | 53,02639 | 51,98666 |