Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Sep 6, 2024
After slow economic growth of 0.9% in 2023, a small increase in crude oil production is expected, so that budget expenditures can be support...
Maquento Domingos Sep 3, 2024
Angola is China's largest economic partner and debtor in Africa, with a total of 258 projects already financed.
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 258,22567 | 253,16242 |
CAD | 700,72899 | 686,98921 |
CHF | 1.115,28296 | 1.093,41467 |
CNY | 135,12997 | 132,48036 |
DKK | 140,37384 | 137,62141 |
EUR | 1.047,07429 | 1.026,54342 |
GBP
|
1.243,03689 | 1.218,66362 |
JPY |
6,45352 | 6,32698 |
MZN | 15,01018 | 14,71586 |
NAD | 54,23089 | 53,16754 |
NOK | 89,27538 | 87,52488 |
SEK |
92,15593 | 90,34895 |
USD | 948,43685 | 929,84006 |
XAF |
0,93791 | 0,89200 |
ZAR | 54,21224 | 53,14925 |