Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Feb 28, 2024
Although the State, through IGAPE, has already absorbed 600 billion Kwanzas, equivalent to almost 700 million dollars, there is still a good...
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 266,85143 | 261,61905 |
CAD | 721,34582 | 707,20178 |
CHF | 1.161,52292 | 1.138,74797 |
CNY | 138,36619 | 135,65313 |
DKK | 146,13003 | 143,26474 |
EUR | 1.090,25497 | 1.068,87743 |
GBP
|
1.294,70687 | 1.269,32047 |
JPY |
6,90577 | 6,77036 |
MZN | 15,49593 | 15,19209 |
NAD | 55,74557 | 54,65252 |
NOK | 92,62008 | 90,80400 |
SEK |
96,27135 | 94,38368 |
USD | 980,09272 | 960,87523 |
XAF |
0,93791 | 0,89200 |
ZAR | 55,72017 | 54,62762 |