Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Jul 12, 2024
Growth trend is especially notable considering that the last half of the year tends to show more pronounced growth. Based on this pattern, i...
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 260,65698 | 255,54606 |
CAD | 665,62452 | 652,57306 |
CHF | 1.048,82560 | 1.028,26039 |
CNY | 130,58830 | 128,02775 |
DKK | 131,81020 | 129,22569 |
EUR | 995,44921 | 975,93060 |
GBP
|
1.167,94859 | 1.145,04763 |
JPY |
6,13156 | 6,01133 |
MZN | 15,13628 | 14,83949 |
NAD | 50,76568 | 49,77027 |
NOK | 84,03630 | 82,38853 |
SEK |
85,58572 | 83,90757 |
USD | 957,36760 | 938,59569 |
XAF |
0,93791 | 0,89200 |
ZAR | 51,52044 | 50,51024 |