Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Aug 20, 2024
The channel 'beat' conventional operations using the Multicaixa card and Automatic Payment Terminals. In the 12 months of 2023, the applicat...
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 263,77654 | 258,60445 |
CAD | 713,04655 | 699,06525 |
CHF | 1.144,27788 | 1.121,84105 |
CNY | 136,53520 | 133,85804 |
DKK | 143,90587 | 141,08419 |
EUR | 1.073,95218 | 1.052,89429 |
GBP
|
1.271,31947 | 1.246,39163 |
JPY |
6,87915 | 6,74427 |
MZN | 15,31652 | 15,01620 |
NAD | 54,50406 | 53,43536 |
NOK | 90,67034 | 88,89249 |
SEK |
94,55751 | 92,70344 |
USD | 968,74547 | 949,75046 |
XAF |
0,93791 | 0,89200 |
ZAR | 54,47374 | 53,40562 |