Receba diariamente por email as principais notícias de Angola e do Mundo
Maquento Domingos Jul 3, 2024
It means that, of the universe of customers that all banks have, the aggregate is only able to provide 3,548 ATMs, banknote dispensing machi...
DIVISAS | ||
---|---|---|
MOEDA | VENDA (AKZ) | COMPRA (AKZ) |
AED | 260,82252 | 255,70835 |
CAD | 682,29988 | 668,92146 |
CHF | 1.086,72619 | 1.065,41784 |
CNY | 131,93577 | 129,34880 |
DKK | 135,67357 | 133,01330 |
EUR | 1.011,49886 | 991,66555 |
GBP
|
1.220,94034 | 1.197,00034 |
JPY |
6,36055 | 6,23584 |
MZN | 15,14332 | 14,84639 |
NAD | 53,13549 | 52,09362 |
NOK | 86,75780 | 85,05667 |
SEK |
87,96418 | 86,23940 |
USD | 957,94969 | 939,16637 |
XAF |
0,93791 | 0,89200 |
ZAR | 53,08929 | 52,04833 |